XM.COM | 1 | | XM.COMbest broker | 2009 | | 71 | | MM | 5 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Libertex | 2 | | Libertex | 1997 | CySEC | 72 | | Millimetre | 120 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
RoboMarkets | 3 | | RoboMarkets | 2012 | CySEC | 19 | | | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
EXNESS | 4 | | EXNESS | 2008 | FCA, CySEC | 76 | | | 0 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Instaforex | 5 | | Instaforex | 2007 | RAUFR | 79 | | NDD, ECN | 1 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % | | |
Alpari | 6 | | Alpari | 1998 | | 40 | | ECN | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % | | |
Forex.com | 7 | | Forex.com | 2001 | | 32 | | ECN, MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
RoboForex | 8 | | RoboForex | 2009 | IFSC | 16 | | | 0 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Tradable Tribute 50% is procurable no matter the first repository. On the next deposits you can receive it from 300$. The extra funds of Tradable Protection are not written disconnected even during "drawdown". | | |
Metropolis Index Singapore | 9 | | City Index Singapore | 2006 | MAS | 2 | | MM | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
eToro | 10 | | eToro | 2007 | | 49 | | NDD, STP | 50 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Forex4you | 11 | | Forex4you | 2007 | FSC | 29 | | NDD, STP | 20 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
LiteForex | 12 | | LiteForex | 2005 | - | 35 | | ECN | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Bonus CRYPTO 100% | | |
AMarkets | 13 | | AMarkets | 2007 | FSA | 64 | | | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 % | | |
FXOpen | 14 | | FXOpen | 2005 | ASIC, FCA | 87 | | | 1 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 % Welcome Bonus is credited to the micro account after making the minimum sedimentation. | | |
FxGlory | 15 | | FxGlory | 2012 | - | 9 | | NDD, MM | 1 $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Interactive Brokers | 16 | | Interactive Brokers | 1977 | | 8 | | Millimeter | 10000 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Dukascopy Bank SA | 17 | | Dukascopy Bank SA | 1998 | FINMA | 12 | | ECN | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 %Get a 100% Welcome bonus to your account. | | |
Markets.com | 18 | | Markets.com | 2006 | CySEC | 7 | | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
GrandCapital | 19 | | GrandCapital | 2006 | - | 14 | | STP | 10 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40 % The bonus is charged along whatsoever account replenishment without restrictions. The publicity is reasoned indefinitely. | | |
FBS | 20 | | FBS | 2009 | IFSC, NAFD | 86 | | ECN, STP | 1 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FreshForex | 21 | | FreshForex | 2004 | KROUFR | 50 | | NDD, MM | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 000 %Bonus 101% | | |
FxPro | 22 | | FxPro | 2006 | | 80 | | | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FIBO Group | 23 | | FIBO Group | 1998 | FSC, CNMV | 22 | | NDD, MM | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
HotForex | 24 | | HotForex | 2010 | CySEC, FSC | 70 | | NDD | 5 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
HYCM | 25 | | HYCM | 1977 | FCA | 117 | | Millimetre | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 % | | |
OANDA | 26 | | OANDA | 1996 | | 15 | | - | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Saxo Bank | 27 | | Saxo Bank | 1992 | | 15 | | ECN, STP | 10000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FXCM | 28 | | FXCM | 1999 | ASIC, FCA | 17 | | NDD | 0 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Swissquote | 29 | | Swissquote | 1996 | FINMA | 22 | | STP | 1000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FXDD | 30 | | FXDD | 2002 | MFSA | 4 | | NDD, ECN | 250 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
DeltaStock | 31 | | DeltaStock | 1998 | BNB | 9 | | | 100 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
ActivTrades | 32 | | ActivTrades | 2001 | FCA, CNMV | 45 | | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Admiral Markets | 33 | | Admiral Markets | 2001 | FCA, CNMV | 19 | | NDD, ECN | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
NordFX | 34 | | NordFX | 2008 | SEBI, VFSC | 98 | | | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % | | |
BCS Forex | 35 | | BCS Forex | 2006 | FSA | 9 | | | 1 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Hurry up to get a bonus! Up to $ 5000 on first deposit! | | |
IFC Markets | 36 | | IFC Markets | 2006 | FSC, CySEC | 32 | | STP | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Dukascopy European Union | 37 | | Dukascopy Europe | 2010 | FCMC | 9 | | ECN | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Alfa-Forex | 38 | | Alfa-Forex | 2016 | CBR | 13 | | NDD | 0 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Finpari | 39 | | Finpari | 2013 | CySEC | 2 | | NDD, STP | 100 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Orbex | 40 | | Orbex | 2010 | CySEC | 15 | | ECN | 500 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
NPBFX | 41 | | NPBFX | 1996 | IFSC | 14 | | NDD, STP | 10 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
VTB 24 Forex | 42 | | VTB 24 Forex | 2009 | | 1 | | NDD | 2000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
JustForex | 43 | | JustForex | 2012 | IFSC | 22 | | ECN, S.t.p. | 0 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % From in real time on, clients of JustForex can increase their posit with the assist of Double benefit incentive. Deposit your account with at to the lowest degree 100 USD and equivocal your opportunities for trading! | | |
Binarium | 44 | | Binarium | 2012 | CROFR | 3 | | - | 9 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Plus500 | 45 | | Plus500 | 2008 | | 38 | | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
ForexMart | 46 | | ForexMart | 2015 | CySEC | 18 | | ECN | 1 $ | 1:5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 %50% приветственный бонус – это специальное бонусное предложение для всех клиентов компании ФорексМарт. Воспользовавшись данной акцией вы сможете удвоить ваше депозит, выполнив всего два действия. Перв | | |
Immune serum globulin | 47 | | Immune globuli | 1974 | | 12 | | DMA, MM | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
ForexChief | 48 | | ForexChief | 2014 | VFSC | 104 | | ECN, STP | 1 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
EasyMarkets | 49 | | EasyMarkets | 2001 | ASIC, CySEC | 12 | | Millimeter | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
XTB.com | 50 | | XTB.com | 2002 | FCA, CNMV | 4 | | NDD, STP | 250 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
CMC Markets | 51 | | CMC Markets | 1989 | ASIC, FCA | 22 | | NDD, S.t.p. | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Octa FX | 52 | | Octa FX | 2011 | FCA, FSA | 25 | | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Deposit bonus tooshie only be credited to a verified score. Deposit bonuses can exclusive be attributable to any MT4 | MT5 account. | | |
LMFX | 53 | | LMFX | 2015 | - | 24 | | NDD | 50 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
ICM Washington | 54 | | ICM Capital | 2009 | FCA | 3 | | - | 200 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
PhillipCapital GB | 55 | | PhillipCapital UK | 1975 | ASIC, FCA | 6 | | NDD | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Hantec Markets | 56 | | Hantec Markets | 2009 | FCA | 9 | | NDD | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Finam Forex | 57 | | Finam Forex | 1994 | | 2 | | NDD, DMA | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
AVATrade | 58 | | AVATrade | 2006 | | 59 | | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Core Spreads | 59 | | Core Spreads | 2014 | FCA | 11 | | NDD | 1 $ | 1:240 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 %Open a CoreTrader account and start trading our leakproof, fixed spreads. After a month take your bonus | | |
Fortress Financial Service | 60 | | Fort Financial Service | 2010 | IFSC | 1 | | | 5 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 %Payable to our industrial system you can increase the amount of all alluviation up to 50%! No doubt that to a greater extent cash in hand on your history agency, more profit from trading is available for you. | | |
IC Markets | 61 | | IC Markets | 2007 | ASIC | 18 | | NDD, ECN | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
BMFN | 62 | | BMFN | 1988 | | 10 | | NDD, DMA | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 %Inexperient Beaver State active accounts at BMFN who enroll in the Bonus Program and make a qualifying bank deposit will receive a sediment bonus improving to $10,000! | | |
TradeStation | 63 | | TradeStation | 1988 | | 10 | | DMA | 5000 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FxGiants | 64 | | FxGiants | 2015 | FCA | 10 | | | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 % Step-up your trading opportunities. Get up to a bonus on all deposits up to $ 2000 | | |
Degiro | 65 | | Degiro | 2008 | BaFin | 5 | | NDD | 0 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
AAFX Trading | 66 | | AAFX Trading | 2014 | ASIC, FSA | 203 | | NDD, ECN | 100 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % As a warm welcome to our newest traders, we are offering a 30% bonus on top of your initial deposit into your opening AAFX live account. | | |
GO Markets | 67 | | GO Markets | 2006 | ASIC | 11 | | NDD | 200 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Forex.ee | 68 | | Forex.EE | 2004 | FSA | 5 | | | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 % | | |
Tickmill | 69 | | Tickmill | 2014 | FCA, SIBA | 9 | | NDD | 25 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Yadix.com | 70 | | Yadix.com | 2010 | FSC | 48 | | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 %Get a 50% John Cash Bonus up to $10,000 connected your first deposit. Cash in on bonuses are credited to your balance after the requirements are met. | | |
City Exponent | 71 | | Urban center Index | 2001 | ASIC, FCA | 8 | | NDD, ECN | 250 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FXPRIMUS | 72 | | FXPRIMUS | 2009 | CySEC, VFSC | 10 | | STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Swiss Markets | 73 | | Swiss Markets | 2012 | CySEC | 3 | | STP | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
PSB Forex | 74 | | PSB Forex | 2016 | | 5 | | NDD | 1500 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Deoxyephedrine FX | 75 | | ICE FX | 2015 | - | 5 | | STP | 30 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Компенсация издержек при переводе депозита из других компаний (брокеров, фондов и т.д.). Компенсируется до 100% издержек при транзакции депозита. | | |
FriedbergDirect | 76 | | FriedbergDirect | 2008 | IIROC | 7 | | NDD, STP | 0 $ | 1:33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
TrioMarkets | 77 | | TrioMarkets | 2014 | CySEC | 7 | | ECN, STP | 500 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
iOCBCfx | 78 | | iOCBCfx | 2004 | MAS | 5 | | NDD | 1000 $ | 1:35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
UOB Kay Hian | 79 | | UOB Kay Hian | 2000 | MAS | 5 | | NDD | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
KGI Futures | 80 | | KGI Futures | 2001 | MAS | 5 | | NDD | 1000 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
KE Forex | 81 | | KE Forex | 1972 | MAS | 6 | | NDD | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Haitong | 82 | | Haitong | 2010 | MAS | 5 | | | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FXCitizen | 83 | | FXCitizen | 2010 | VFSC | 5 | | NDD, ECN | 10 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Land FX | 84 | | Realm FX | 2013 | | 7 | | NDD, ECN | 300 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 % 10% bonus applies equivalently to First deposit amount supra $300 | | |
Pepperstone | 85 | | Pepperstone | 2010 | ASIC | 10 | | ECN | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Vantage FX | 86 | | Advantage FX | 2009 | ASIC | 9 | | ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
AXITrader | 87 | | AXITrader | 2007 | ASIC, FCA | 11 | | NDD | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Ak Investing | 88 | | Ak Investment | 1996 | SPK | 7 | | | 1000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
InvestAZ | 89 | | InvestAZ | 2010 | FSP, SPK | 4 | | ECN | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Nook Trader | 90 | | Niche Trader | 2012 | FINMA | 5 | | Millimetre | 1 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Abshire-Kate Smith | 91 | | Abshire-Smith | 2011 | FCA, FSCS | 7 | | S.t.p., DMA | 500 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
ArgusFX | 92 | | ArgusFX | 2000 | CySEC | 5 | | STP | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Ayondo | 93 | | Ayondo | 2008 | FCA, BaFin | 5 | | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Bacera | 94 | | Bacera | 2009 | ASIC | 7 | | MM | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
BogoFinance | 95 | | BogoFinance | 2006 | CySEC | 5 | | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Capital.com | 96 | | Capital.com | 2016 | | 60 | | Millimetre | 20 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Working capital Index | 97 | | Capital Index | 2014 | | 1 | | NDD, STP | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Core Liquidity Markets | 98 | | Core Liquidity Markets | 2012 | ASIC, FSA | 7 | | NDD | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
CMG | 99 | | CMG | 2015 | ASIC | 12 | | - | 250 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Colmex Professional | 100 | | Colmex Pro | 2010 | CySEC | 5 | | NDD, ECN | 2000 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Darwinex | 101 | | Darwinex | 2012 | FCA | 6 | | STP, DMA | 500 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
eTrader | 102 | | eTrader | 2014 | CySEC | 9 | | NDD | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Flatex | 103 | | Flatex | 1999 | BaFin | 5 | | NDD, Millimetre | 0 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Fortrade | 104 | | Fortrade | 2013 | | 10 | | - | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % Fortrade offers a receive bonus, amounting to 30% of the first deposit (up to €3000). The depository must be €100 atomic number 3 a minimum and the bonus expires inside 90 days. Bonus monies whitethorn be victimized for tr | | |
Fullerton Markets | 105 | | Fullerton Markets | 2015 | FSP | 8 | | ECN, S.t.p. | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FX88 | 106 | | FX88 | 2016 | CySEC | 1 | | ECN | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FXCC | 107 | | FXCC | - | FCA, CySEC | 67 | | | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FX Choice | 108 | | FX Choice | 2010 | IFSC | 5 | | NDD | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FxGrow | 109 | | FxGrow | 2008 | CySEC | 3 | | ECN, STP | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
GMG Markets | 110 | | GMG Markets | 2015 | FCA | 1 | | NDD, STP | 200 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
HMS Markets | 111 | | HMS Markets | 1972 | - | 1 | | NDD | 1000 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Infinox Capital | 112 | | Infinox Capital | 2009 | FCA | 4 | | ECN, STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
iTrader | 113 | | iTrader | 2012 | IFSC | 3 | | NDD | 250 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Just2Trade | 114 | | Just2Trade | 2006 | CySEC | 33 | | ECN, S.t.p. | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Mex Exchange | 115 | | Mex Exchange | 2012 | ASIC | 2 | | NDD, ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FXPCM | 116 | | FXPCM | 2007 | | 1 | | NDD, ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 %To get this bonus, you scarce need to open a live trading score away registering with the new cabin. | | |
Rakuten Securities Hong Kong | 117 | | Rakuten Securities Hong Kong | 2002 | SFC | 1 | | NDD, STP | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
RietumuFX | 118 | | RietumuFX | 1992 | FCMC | 5 | | NDD | 1000 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
TD Ameritrade | 119 | | TD Ameritrade | 1975 | FINRA, SIPC | 6 | | DMA | 2000 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
TFI Markets | 120 | | TFI Markets | 1999 | CySEC | 2 | | NDD | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Tradealot | 121 | | Tradealot | 2010 | FCA | 5 | | STP | 2000 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FinmaxFX | 122 | | FinmaxFX | 2017 | CROFR, VFSC | 13 | | MM | 250 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 %Follow the link, register, replenish your trading account leastways $ 100. | | |
CommSec | 123 | | CommSec | 1998 | ASIC | 2 | | DMA, MM | 10 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
FP Markets | 124 | | FP Markets | 2005 | ASIC, CySEC | 11 | | DMA | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
AMP Global | 125 | | Ampere Global | 2018 | | 4 | | STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Ingot Brokers | 126 | | Ingot Brokers | 2004 | ASIC | 4 | | ECN | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Alvexo | 127 | | Alvexo | 2014 | CySEC, SIBA | 6 | | ECN | 0 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
AETOS | 128 | | AETOS | 2007 | ASIC | 4 | | NDD | 250 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Arum Capital | 129 | | Arum Capital | 2017 | CySEC | 1 | | ECN, STP | 0 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
ATFX | 130 | | ATFX | 2015 | FCA | 9 | | NDD | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Central to Markets | 131 | | Key to Markets | 2010 | | 3 | | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Trading.com | 132 | | Trading.com | 2018 | FCA | 1 | | ECN | 5 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
BDSwiss | 133 | | BDSwiss | 2012 | | 9 | | ECN | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
ATC Brokers | 134 | | ATC Brokers | 2005 | - | 1 | | ECN | 2000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Intelligence quotient Option | 135 | | IQ Option | 2013 | FSA | 6 | | NDD | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
